Default Keyboard Shortcuts for File
File
|
Windows
|
Mac OS
|
New | Ctrl + N | Cmd + N |
Open | Ctrl + O | Cmd + O |
Browse in Bridge | Alt + Ctrl + O | Opt + Cmd + O |
Close | Ctrl + W | Cmd + W |
Close All | Alt + Ctrl + W | Opt + Cmd + W |
Save | Ctrl + S | Cmd + S |
Save As | Shift + Ctrl + S | Shift + Cmd + S |
Save for Web… | Alt + Shift + Ctrl + S | Opt + Shift + Cmd + S |
Revert | F12 | F12 |
Page Setup | Shift + Ctrl + P | Shift + Cmd + P |
Ctrl + P | Cmd + P | |
Exit | Ctrl + Q | Cmd + Q |
Default Keyboard Shortcuts for Edit
Edit
|
Windows
|
Mac OS
|
Undo/Redo | Ctrl + Z | Cmd + Z |
Step Forward | Shift + Ctrl + Z | Shift + Cmd + Z |
Step Backward | Alt + Ctrl + Z | Opt + Cmd + Z |
Fade | Shift + Ctrl + F | Shift + Cmd + F |
Cut | Ctrl + X | Cmd + X |
Copy | Ctrl + C | Cmd + C |
Paste | Ctrl + V | Cmd + V |
Paste In Place | Shift + Ctrl + V | Shift + Cmd + V |
Fill | Shift + F5 | Shift + F5 |
Free Transform | Ctrl + T | Cmd + T |
Color Settings | Shift + Ctrl + K | Shift + Cmd + K |
Keyboard Shortcuts | Alt + Shift + Ctrl + K | Opt + Shift + Cmd + K |
Default Keyboard Shortcuts for Image
Image
|
Windows
|
Mac OS
|
Image Size | Alt + Ctrl + I | Opt + Cmd + I |
Auto Tone | Shift + Ctrl + L | Shift + Cmd + L |
Auto Contrast | Alt +Shift + Ctrl + L | Opt + Shift + Cmd + L |
Auto Color | Shift + Ctrl + B | Shift + Cmd + B |
Canvas Size | Alt + Ctrl + C | Opt + Cmd + C |
Adjustments> | ||
…Levels | Ctrl + L | Cmd + L |
…Curves | Ctrl + M | Cmd + M |
…Hue/Saturation | Ctrl + U | Cmd + U |
…Color Balance | Ctrl + B | Cmd + B |
…Black & White | Alt + Shift + Ctrl + B | Opt + Shift + Cmd + B |
…Invert | Ctrl + I | Cmd + I |
…Desaturate | Shift + Ctrl + U | Shift + Cmd + U |
Default Keyboard Shortcuts for Layer
Layer
|
Windows
|
Mac OS
|
New> | ||
…Layer | Shift + Ctrl + N | Shift + Cmd + N |
…Layer via Copy | Ctrl + J | Cmd + J |
…Layer via Cut | Shift + Ctrl + J | Shift + Cmd + J |
Create/Release Clipping Mask | Alt + Ctrl + G | Opt + Cmd + G |
Group Layers | Ctrl + G | Cmd + G |
Ungroup Layers | Shift + Ctrl + G | Shift + Cmd + G |
Arrange> | ||
…Bring to Front | Shift + Ctrl + ] | Shift + Cmd + ] |
…Bring Forward | Ctrl + ] | Cmd + ] |
…Send Backward | Ctrl + [ | Cmd + [ |
...Send Back | Shift + Ctrl + [ | Shift + Cmd + [ |
...Merge Layers | Ctrl + E | Cmd + E |
...Merge Visible | Shift + Ctrl + E | Shift + Cmd + E |
Default Keyboard Shortcuts for 3D
3D
|
Windows
|
Mac OS
|
Show/Hide Polygons> | ||
Within Selection | Alt + Ctrl + X | Opt + Cmd + X |
Reveal All | Alt + Shift + Ctrl + X | Opt + Shift + Cmd + X |
Render | Alt + Shift + Cmd + R | Opt + Shift + Cmd + R |
Default Keyboard Shortcuts for Filter
Filter
|
Windows
|
Mac OS
|
Last Filter | Ctrl + F | Cmd + F |
Liquify | Shift + Ctrl + X | Shift + Cmd + X |
Vanishing Point | Alt + Ctrl + V | Opt + Cmd + V |
Lens Correction | Shift + Ctrl + R | Shift + Cmd + R |
Adaptive Wide Angle | Shift + Ctrl + A | Shift + Cmd + A |
Default Keyboard Shortcuts for View
View
|
Windows
|
Mac OS
|
Proof Color | Ctrl + Y | Cmd + Y |
Gamut Warning | Shift + Ctrl + Y | Shift + Cmd + Y |
Zoom In | Ctrl + + | Cmd + + |
Zoom Out | Ctrl + - | Cmd + - |
Fit on Screen | Ctrl + 0 | Cmd + 0 |
Actual Pixels | Ctrl + 1 | Cmd + 1 |
Extras | Ctrl + H | Cmd + H |
Show> | ||
...Target Path | Shift + Ctrl + H | Shift + Cmd + H |
...Grid | Ctrl + ' | Cmd + ' |
...Guides | Ctrl + ; | Cmd + ; |
...Rulers | Ctrl + R | Cmd + R |
...Snap | Shift + Ctrl + ; | Shift + Cmd + ; |
...Lock Guides | Alt + Ctrl + ; | Opt + Cmd + ; |
Default Keyboard Shortcuts for Window
Window
|
Windows
|
Mac OS
|
Arrange> | ||
...Actions | Alt + F9 | Opt + F9 |
...Brushes | F5 | F5 |
...Color | F6 | F6 |
...Info | F8 | F8 |
...Layers | F7 | F7 |
Default Keyboard Shortcuts for Tools
Tools
|
Windows
|
Mac OS
|
Move Tool | V | V |
Rectangular Marquee Tool | M | M |
Elliptical Marquee Tool | M | M |
Lasso Tool | L | L |
Polygonal Lasso Tool | L | L |
Magnetic Lasso Tool | L | L |
Quick Selection Tool | W | W |
Magic Wand Tool | W | W |
Eyedropper Tool | I | I |
3D Mat'l Eyedropper Tool | I | I |
Color Sampler Tool | I | I |
Ruler Tool | I | I |
Note Tool | I | I |
Count Tool | I | I |
Crop Tool | C | C |
Perspective Crop Tool | C | C |
Slice Tool | C | C |
Slice Select Tool | C | C |
Spot Healing Brush Tool | J | J |
Healing Brush Tool | J | J |
Patch Tool | J | J |
Content-Aware Move | J | J |
Red Eye Tool | J | J |
Brush Tool | B | B |
Pencil Tool | B | B |
Color Replacement | B | B |
Mixer Brush Tool | B | B |
Clone Stamp Tool | S | S |
Pattern Stamp Tool | S | S |
History Brush Tool | Y | Y |
Art History Brush | Y | Y |
Eraser Tool | E | E |
Background Eraser | E | E |
Magic Eraser Tool | E | E |
Gradient Tool | G | G |
Paint Bucket Tool | G | G |
3D Material Drop Tool | G | G |
Dodge Tool | O | O |
Burn Tool | O | O |
Sponge Tool | O | O |
Pen Tool | P | P |
Freeform Pen Tool | P | P |
Horizontal Type Tool | T | T |
Vertical Type Tool | T | T |
Horizontal Type Mask | T | T |
Vertical Type Mask | T | T |
Path Selection Tool | A | A |
Direct Selection Tool | A | A |
Rectangle Tool | U | U |
Rounded Rectangle Tool | U | U |
Ellipse Tool | U | U |
Polygon Tool | U | U |
Line Tool | U | U |
Custom Shape Tool | U | U |
Hand Tool | H | H |
Rotate View Tool | R | R |
Zoom Tool | Z | Z |
Fore/Background Colors | D | D |
Switch Fore/Background | X | X |
Quick Mask Modes | Q | Q |
Toggle Screen Modes | F | F |
Preserve Transparency | / | / |
Decrease Brush Size | [ | [ |
Increase Brush Size | ] | ] |
Decrease Brush Hardness | { | { |
Increase Brush Hardness | } | } |
Previous Brush | ‘ | ‘ |
Next Brush | . | . |
First Brush | < | < |
Last Brush | > | > |
Photoshop Help | F1 | F1 |
Quit Photoshop | Ctrl + Q | Cmd + Q |
Note: Subscribe now PHOTOGRAPHY PLUS PHOTOSHOP to receive updates and new posts about Photography, Photoshop & Blogging via email. We Respect Privacy.
Share it! So that others may learn from it!
No comments:
Post a Comment